It’s 2024 which means it is officially a Presidential Election year. And the first step of the presidential election is primaries – and they are rapidly approaching. We have gathered the primary election deadlines for every state and territory to make sure you have the information you need to cast a ballot.
Whether you vote by mail or in person where you live, we have a chart below (alphabetized by state) that includes all the important deadlines to vote in your state’s presidential primaries:
- Voter registration
- Request absentee / vote by mail ballot
- Ballot return
If you are voting by mail, we highly recommend sending all election mail – everything from voter registration to your ballot – as early as possible to avoid missing a deadline.
Military Voter Registration Resources
- Quiz: What Kind of Voter Am I? Local or Absentee
- Confirm Voter Registration Status
- Registering to Vote While Military
- Federal Voting Assistance Program
- Vote-by-Mail 101
2024 Presidential Primary Election Deadlines
The table below outlines deadlines for Presidential Primaries. It is very important to note that many states hold State primaries on a different date with different deadlines!
State | Primary Date | Voter Registration | Vote-by-Mail Ballot Request | Ballot Must be Postmarked or Received By |
---|---|---|---|---|
Alabama | 3/5 | 3/5 | 3/5 | Postmarked by 3/5 and received by 3/12 |
Alaska (Democratic) | 4/6 | Get information from state party | ||
Alaska (Republican) | 3/5 | Get information from state party | ||
Arizona | 3/19 | 3/19 | 3/19 | Received by 3/19 7pm |
Arkansas | 3/5 | 2/5 | 2/27 | Postmarked by 3/5 and received by 3/15 |
California | 3/5 | 2/20 | 2/27 | Postmarked by 3/5 and received by 3/12; Fax received by 3/5 8pm |
Colorado | 3/5 | 3/5 | No deadline | Postmarked and received by 3/13 |
Connecticut | 4/2 | 4/1 | 4/1 | 4/2 8pm |
Delaware | 4/2 | 3/18 | Mail: 3/29 4:30pm; Email/Online/Fax: 4/1 12pm | 4/2 8pm |
District of Columbia | 6/4 | 5/14 | 6/1 | Email/Fax: 6/4; Mail: Received by 6/14 |
Florida | 3/19 | 2/20 | Mail: 3/7; Email/Online/Fax: 3/19 | Mail within US/Fax: Received by March 19 Mail outside US: Postmarked by 3/19 |
Georgia | 3/12 | 2/12 | 3/1 | Postmarked by 3/12 |
Guam | 8/3 | 7/18 | 7/31 | Postmarked by 8/3 |
Hawaii | 8/10 | 7/31 | 8/3 4:30pm | 8/10 7pm |
Idaho (Democratic) | 5/23 Caucus | Get information from state party | ||
Idaho (Republican) | 3/2 Caucus | Get information from state party | ||
Illinois | 3/19 | UOCAVA: not required; Overseas: 2/19 | 3/11 | Postmarked by 3/19 |
Indiana | 5/7 | 4/29 | Mail: 4/25; Email/Online/Fax: 5/6 | Within the US/Email/Online/Fax: 5/7 6pm; Outside the US: Postmarked by 5/7 |
Iowa | 1/15 Caucus | Get information from state party | ||
Kansas | 3/19 | 3/19 | 3/19 | 3/19 |
Kentucky | 5/21 | 5/14 | 5/14 | 5/21 6pm |
Louisiana | 3/23 | Mail/Email/Fax: 2/21; Online 3/2 | 3/22 4:30pm Ct | 3/23 8pm Ct |
Maine | 3/5 | 3/4 Noon | 3/4 Noon | Received by 3/5 8pm |
Maryland | 5/14 | 4/23 | Mail: 5/7; Email/Online/Fax: 5/10 | Postmarked by 5/14 |
Massachusetts | 3/5 | Not required | 2/27 5pm | Received by 3/5 8pm and received by 3/8 in mailed from within US and 3/15 if mailed from outside US |
Michigan | 2/27 | No deadline | 2/24 | Postmarked by 2/27 and received by 3/4 |
Minnesota | 3/5 | 2/13 | 2/13 | 3/5 8pm |
Mississippi | 3/12 | 3/2 | No deadline | Mail: Postmarked by 3/12; Email/Fax: Received by 3/12 7pm |
Missouri (Democratic) | 3/23 | Get information from state party | ||
Missouri (Republican) | 3/2 Caucus | Get information from state party | ||
Montana | 6/4 | 6/4 | 6/4 | 6/4 8pm |
Nebraska | 5/14 | 4/29 | 5/14 | 5/14 8pm Ct |
Nevada | 2/6 | 2/6 | 2/6 | Mail: Sent by 2/6 7 pm; Email / Fax: Received by 2/6 7pm |
New Hampshire | 1/23 | 1/23 | 1/22 Noon | Received by 1/23 5:00PM EST |
New Jersey | 6/4 | 5/14 | 5/31 | Postmarked by 6/4 |
New Mexico | 6/4 | 5/7 | Email/Fax: 5/21; Mail: 6/1 | 6/4 7pm |
New York | 4/2 | 3/23 | 3/23 | Postmarked by 4/2 and received by 4/9 |
North Carolina | 3/5 | 3/4 | 3/4 | Email/Online/Fax: 3/5 7:30pm; Mail: 3/14 5pm |
North Dakota (Democratic) | 4/6 | Get information from state party | ||
North Dakota (Republican) | 3/4 Caucus | Get information from state party | ||
Ohio | 3/19 | 2/20 | 3/12 | Signed by 3/19 and received by 3/23 |
Oklahoma | 3/5 | 2/9 | 2/19 5pm | 3/5 7pm |
Oregon | 5/21 | 4/30 | Mail: Received by 5/16; Email/Online/Fax: 5/21 | 5/21 |
Pennsylvania | 4/23 | 4/8 | 4/22 | Signed by 4/22 and received by 4/30 5pm |
Puerto Rico (Republican) | 4/21 | 3/7 | 3/7 | 4/21 |
Puerto Rico (Democratic) | 4/28 | 3/14 | 3/14 | 4/28 |
Rhode Island | 4/2 | 3/3 | 3/12 | 4/5 |
South Carolina (Democratic) | 2/3 | 1/3 | 2/3 | Email/Fax: Received by 2/3 7pm; Mail: Sent by 2/3 7 pm |
South Carolina (Republican) | 2/24 | 1/25 | 2/24 | Email / Fax: Received by 2/24 7pm; Mail: Postmarked by 2/24 7 pm |
South Dakota | 6/4 | 5/20 | 6/3 | 6/4 7pm |
Tennessee | 3/5 | 2/27 | 2/27 | 3/5 by 7pm CT |
Texas | 3/5 | 2/5 | 2/27 | Postmarked by 3/5 and received by 3/11 |
Utah | 3/5 | 2/24 | 3/4 | Mail postmarked by 3/4 and received by 3/17; Email/Fax received by 3/5 |
Vermont | 3/5 | 3/5 | 3/4 | 3/5 |
Virginia | 3/5 | Overseas citizens 2/12; Military voters: no deadline | 2/23 | 3/5 |
Washington | 3/12 | Online/Mail: 3/4 In person: 3.12 | No deadline | Mail: Postmarked by 3/12; Email/Online/Fax: Received by 3/12 8pm PT |
West Virginia | 5/14 | 4/23 | 5/8 | Email/Fax: 5/14; Mail: Received by May 20 |
Wisconsin | 4/2 | Overseas: 3/13; Military voters: not required | Overseas: 3/28 5pm; Military voters: 4/2 5pm | Received by 4/2 8pm |
Wyoming (Democratic) | 4/13 Caucus | Get information from state party | ||
Wyoming (Republican) | 4/18 – 4/20 Caucus | Get information from state party | ||
State | Primary Date | Voter Registration | Vote-by-Mail Ballot Request | Ballot Must Be Postmarked or Received By |
Important Deadline Notes
- UOCAVA refers to U.S. citizens who are active members of the Uniformed Services, the Merchant Marine, and the commissioned corps of the Public Health Service and the National Oceanic and Atmospheric Administration, their eligible family members, and U.S. citizens residing outside the United States.
- Alaska, Idaho, Iowa, Missouri, North Dakota and Wyoming conduct Caucuses or Primaries administered by the State party. Contact the State political party for the most accurate, up-to-date voting information.
Update! We have a new Spreadsheet that you can sort by state and / or deadline, which may make it easier to find the information you need.
What Next?
Now that you have all your state’s important deadlines entered in your calendar, you may be wondering what is the next step.
First, register to vote or confirm your registration status. We have all the relevant tools customized for military voters right here at the Secure Families Initiative VOTE resource page.
Next, since we know you would never gatekeep valuable information, share this post or our VOTE resource page with military-connected voters in your community. We also have Presidential Primary deadline graphics on social media that are easy to share.
- 2024 Presidential Primary Election Deadline Graphics on Facebook
- 2024 Presidential Primary Election Deadline Graphics on Instagram
Thank you for being a military voter!