In many ways, the year 2020 feels more like a dozen years. But believe it or not, voter deadlines for the November 3 general election are just around the corner. We have researched and compiled the important deadlines into a state-by-state chart to make sure you don’t miss your chance to make your voice heard.
While voting by mail is nothing new for military families, it will be exponentially more popular this year due to Coronavirus health concerns. So, even if you live in the district where you vote, you still might be casting a ballot by mail. That’s why our chart below (alphabetized by state) includes all three necessary steps to voting in 2020:
- Register as a voter
- Request your absentee ballot / vote by mail
- Return your ballot (deadlines either when the ballot has to be postmarked or has to be received)
Many states are changing their vote-by-mail procedures to protect the health of voters. We are monitoring those changes and will update relevant information as it changes.
Due to anticipated delays in mail service, we recommend sending all election mail – everything from voter registration to your ballot – as early as possible to avoid missing a deadline.
Voter Registration Resources
- Registering to Vote While Military
- Step-by-Step Register to Vote Instructions
- Federal Voting Assistance Program
- Vote-by-Mail 101
2020 Election Deadlines
We are monitoring updates and pending lawsuits and continue to update this chart.
Many states have different deadlines for uniformed and overseas voters we indicate that below with the “UOCAVA” distinction. If there is no indication, the deadline listed applies to all voters.
State | Voter Registration | Vote-by-Mail Ballot Request | Ballot Must be Postmarked or Received By |
---|---|---|---|
Alabama | 10/19 | 10/29** | Postmarked by 11/3 and received by 11/10 |
Alaska | 10/4* | 10/24 (by mail) 11/2 (electronic) | Postmarked by 11/3 and received by 11/10 (from within US) and 11/18 (outside US) |
Arizona | 10/23 UOCAVA: 11/3 | 10/2 UOCAVA: 11/3 | Received by 11/3 7:00PM MST |
Arkansas | 10/5 | 10/27** | Received by 11/3 7:30 PM UOCAVA: postmarked by 11/3 and received by 11/13 |
California | 10/19* | Automatic | Postmarked by 11/3 and received by by 11/20 |
Colorado | 10/26* | Automatic | Postmarked by 11/3 7:00PM MST and received by 11/11 |
Connecticut | 10/27* UOCAVA: 11/3 | 11/2** | Received by 11/3 8:00PM EST |
Delaware | 10/10 UOCAVA: 10/19 | 10/30** Electronic: 11/2 12:00PM | Received by 11/3 8:00PM EST |
Florida | 10/5 | 10/24 Electronic: 11/3 | Received by 11/3 7:00PM EST UOCAVA: postmarked by 11/3 and received by 11/13 |
Georgia | 10/5 | 10/30 UOCAVA: no deadline | Postmarked by 11/3 and received by 11/6 |
Guam | 10/23 | 10/31 | Postmarked by 11/3 and received by 11/13 |
Hawaii | 10/5* | Automatic | Received by 11/3 7:00PM |
Idaho | 10/9* | 10/23 | Received by 11/3 8:00PM MST |
Illinois | 10/6* | 10/24 | Postmarked by 11/3 and received by 11/17 |
Indiana | 10/5 UOCAVA: 10/26 | 10/22* Electronic: 11/2 | Received by 11/3 12:00PM CST UOCAVA: Postmarked by 11/3 and received by 11/13 |
Iowa | 10/24* | 11/2 | Postmarked by 11/2 and received by 11/9 12:00PM |
Kansas | 10/13 UOCAVA: 11/3 | 10/27 UOCAVA: 11/3 | Received by 11/3 |
Kentucky | 10/5 | 10/27** | Received by 11/3 6:00PM EST |
Louisiana | 10/5 Electronic: 10/13 | 10/30* UOCAVA: 11/2 | Received by 11/3 8:00PM CST |
Maine | 10/13* UOCAVA: 11/3 | 10/29 UOCAVA: 11/3 | Received by 11/3 8:00PM EST |
Maryland | 10/13* | 10/20 | Postmarked by 11/3 and received by 11/13 |
Massachusetts | 10/24 UOCAVA: no deadline | 10/28** | Postmarked by 11/3 8:00PM EST and received by 11/13 |
Michigan | 10/19* | 10/31 | Postmarked by 11/2 and received by 11/17 8:00PM EST |
Minnesota | 10/13* | 11/2 | Postmarked by 11/3 and received by 11/10 |
Mississippi | 10/5 UOCAVA: 10/24 | N/A* | Received by 11/2 5:00PM CST UOCAVA: Postmarked by 11/3 and received by 11/10 |
Missouri | 10/7 | 10/21** UOCAVA: 10/30 | Received by 11/3 7:00PM CST UOCAVA: Postmarked by 11/3 and received by 11/6 12:00 PM CST |
Montana | 10/5* | 11/3 | Received by 11/3 8:00PM MST |
Nebraska | 10/16 | 10/23 | Received by 11/3 8:00PM CST |
Nevada | 10/6* UOCAVA: 10/27 | Automatic | Postmarked by 11/3 and received by 11/10 |
New Hampshire | 10/27 UOCAVA: 11/3 | 11/2** | Received by 11/3 5:00PM EST |
New Jersey | 10/13 | Automatic | Received by 11/3 8:00PM EST |
New Mexico | 10/5 | 10/20 | Received by 11/3 7:00PM MST |
New York | 10/9 | 10/24** | Postmarked by 11/3 and received by 11/10 UOCAVA: Received by 11/18 |
North Carolina | 10/9 UOCAVA: 11/2 | 10/27 UOCAVA: 11/2 | Received by 11/3 UOCAVA: postmarked by 12:01 AM 11/3 and received by 11/12 |
North Dakota | N/A | 11/2 | Postmarked by 11/2 UOCAVA: Postmarked by 11/2 and received by 11/9 |
Ohio | 10/5 | 10/31 | Received by 11/3 7:30PM EST UOCAVA: Postmarked by 12:01 AM 11/3 and received by 11/13 |
Oklahoma | 10/9 | 10/27** | Received by 11/3 7:00PM CST |
Oregon | 10/13 | Automatic | Received by 11/3 8:00PM PST |
Pennsylvania | 10/19 | 10/27 UOCAVA: 11/2 | Postmarked by 11/3 and received by 11/6 UOCAVA: Postmarked by 11/2 and received by 11/10 |
Puerto Rico | 9/15 | 10/5 | Postmarked by 11/3 |
Rhode Island | 10/4* | 10/13 | Postmarked by 11/3 8:00PM EST and received by 11/10 |
South Carolina | 10/5 | 10/30* UOCAVA: 11/3 | Postmarked by 11/3 7:00PM EST and received by 11/5 |
South Dakota | 10/19 | 11/3 | Received by 11/3 7:00PM |
Tennessee | 10/5 UOCAVA: 10/27 | 10/27** | Received by 11/3 8:00PM EST |
Texas | 10/5 UOCAVA: 10/14 | 10/23* | Postmarked by 11/3 and received by 11/4 5:00PM CST UOCAVA: Received by 11/9 |
Utah | 10/23* | Automatic | Received by 11/3 8:00PM MST UOCAVA: Postmarked by 11/2 and received by 11/16 |
Vermont | 10/30* | Automatic | Received by 11/2 5:00PM at Clerk’s office or polling location by 11/3 7:00PM |
Virginia | 10/13 UOCAVA: no deadline | 10/23 | Postmarked by 11/3 7:00PM EST and received by 11/6 |
Washington | 10/26* | Automatic | Received by 11/3 8:00PM PST UOCAVA: Postmarked by 11/3 and received by 11/23 |
Washington DC | 10/13 | Automatic | Postmarked by 11/3 and received by 11/10 |
West Virginia | 10/13 | 10/28** | Postmarked by 11/3 and received by 11/8 |
Wisconsin | 10/14* UOCAVA: no deadline | 10/29 | Received by 11/3 |
Wyoming | 10/19* | 11/2 | Received by 11/3 7:00PM MST |
State | Voter Registration | Vote-by-Mail Ballot Request | Ballot Must Be Postmarked or Received By |
Voter Registration Deadline Notes
- * State allows same-day voter registration if in person
- Illinois, Louisiana, Nevada and Utah have later deadlines for voter registration done online
- UOCAVA refers to U.S. citizens who are active members of the Uniformed Services, the Merchant Marine, and the commissioned corps of the Public Health Service and the National Oceanic and Atmospheric Administration, their eligible family members, and U.S. citizens residing outside the United States.
Vote-by-Mail Ballot Request Deadline Notes
- “Automatic” means the state will send vote-by-mail ballots to all registered voters. To make sure you receive your ballot, double check your mailing address.
- * State requires excuse to vote-by-mail
- ** State requires excuse to vote-by-mail and COVID-19 concerns are accepted
- UOCAVA refers to U.S. citizens who are active members of the Uniformed Services, the Merchant Marine, and the commissioned corps of the Public Health Service and the National Oceanic and Atmospheric Administration, their eligible family members, and U.S. citizens residing outside the United States.